Brand | MARK |
Usage/Application | Industrial |
Material | Mild Steel |
Automation Grade | Automatic |
Motor Power | 2 HP |
Power Source | Electric |
Voltage | 220 V |
Brand | MARK |
Motor Power | 2 HP |
Power Source | Electric |
Voltage | 220 V |
Automation Grade | Semi-Automatic |
Material | MS |
Brand | Mark |
Usage/Application | Industrial |
Material | Mild Steel |
Automation Grade | Automatic |
Motor Power | 2HP |
Power Source | Electric |
Voltage | 220 V |
Brand | MARK |
Motor Power | 2 HP |
Power Source | Electric |
Capacity | From 250 ml to 2000 Liter Machine |
Voltage | 220 V |
Phase | Single |
Frequency | 50 Hz |
Material | MS |
Motor Power | 2 HP |
Power Source | Electric |
Voltage | 220 V |
Phase | Single |
Frequency | 50 Hz |
Material | MS |
Brand | MARK |
Usage/Application | Industrial |
Material | Mild Steel |
Automation Grade | Automatic |
Motor Power | 2 HP |
Power Source | Electric |
Voltage | 220 V |
Brand | MARK |
Motor Power | 1 HP |
Power Source | Electric |
Motor Speed | 1440 RPM |
Voltage | 230 V AC |
Working Pressure | 100 Bar |
Oil Tank Capacity | 50 Litre |
Max Pressure | 160 Bar |
Material | MS |
Brand | MARK |
Power Source | Electric |
Voltage | 220-380 V |
Working Pressure | 20 Bar to 600 Bar |
Oil Tank Capacity | 20 Litre to 200 Litre |
Max Pressure | 500 Bar |
Material | Stainless Steel |
Brand | Mark |
Motor Power | 2 HP |
Power Source | Electric |
Motor Speed | 1440 RPM |
Voltage | 415 V |
Working Pressure | 100 Bar |
Oil Tank Capacity | 50 Litre |
Flow Rate | 6 LPM |
Pump Type | Gear |
Material | MS |
Brand | Mark |
Power Source | Electric |
Motor Speed | 1440 RPM |
Voltage | 415 V |
Working Pressure | 100 Bar |
Oil Tank Capacity | 50 Litre |
Automation Grade | Fully-Automatic |
Material | MS |
Special Feature | Two Station with Accumulator |
Brand | Mark |
Motor Power | 10HP |
Power Source | Electric |
Voltage | 415 V |
Working Pressure | 100 BAR |
Material | Stainless Steel |
Brand | Mark |
Motor Power | 2 HP |
Power Source | Electric |
Motor Speed | 1440 RPM |
Voltage | 415 V |
Working Pressure | 160 Bar |
Oil Tank Capacity | 100 Litre |
Phase | 3 |
Flow Rate | 6 LPM |
Material | MS |
Brand | Mark |
Motor Power | 1 Hp To 75 Hp if reqd |
Power Source | Electric |
Motor Speed | 1440 RPM |
Voltage | 415 V |
Working Pressure | 100 Bar |
Oil Tank Capacity | 35 Litre |
Max Pressure | 160 bar and more |
Phase | 3 |
Flow Rate | 6 LPM |
Automation Grade | Fully-Automatic |
Material | MS |
Brand | Mark |
Motor Power | 10 HP |
Power Source | Electric |
Motor Speed | 1440 RPM |
Voltage | 415 V |
Working Pressure | 160 Bar |
Oil Tank Capacity | 150 Litre |
Max Pressure | 250 Bar |
Phase | 3 |
Flow Rate | 20 LPM |
Automation Grade | Fully-Automatic |
Material | MS |
Brand | Mark |
Motor Power | 10 HP |
Power Source | Electric |
Motor Speed | 1440 RPM |
Voltage | 415 V |
Working Pressure | 160 Bar |
Oil Tank Capacity | 15 Litre |
Max Pressure | 250 Bar |
Phase | 3 |
Flow Rate | 20 LPM |
Automation Grade | Fully-Automatic |
Material | MS |
Brand | Mark |
Motor Power | 10 HP |
Power Source | Electric |
Motor Speed | 1440 RPM |
Voltage | 415 V |
Working Pressure | 160 Bar |
Oil Tank Capacity | 150 Litre |
Max Pressure | 200 BAR |
Phase | 3 |
Flow Rate | 20 LPM |
Automation Grade | Fully-Automatic |
Brand | Mark |
Power Source | Electric |
Motor Speed | 440 RPM |
Voltage | 415 V |
Material | MS |
Brand | Mark |
Motor Power | 2 HP |
Power Source | Electric |
Motor Speed | 1140 RPM |
Voltage | 415 V |
Oil Tank Capacity | 50 Litre |
Max Pressure | 100 Bar |
Phase | 3 |
Flow Rate | 12 LPM |
Automation Grade | Fully-Automatic |
Material | MS |
Brand | Mark |
Usage/Application | Industrial |
Material | Mild Steel |
Motor Power | 2 HP |
Power Source | Electric |
Voltage | 220 V |
Brand | MARK |
Usage/Application | Industrial |
Material | Mild Steel |
Automation Grade | Automatic |
Motor Power | 2 HP |
Power Source | Electric |
Voltage | 220 V |
Usage/Application | Industrial |
Model Name/Number | MHP-HPP-5-8-CM |
Brand | MARK |
MARK designed and manufactured hydraulic power pack
5HP - 3phase - 415 VAC - 8 LPM pump with oil cooler for industrial machine application.
Model Name/Number | MHP-FLP-SPL |
Usage/Application | Industrial |
Brand | MARK |
We have designed and manufactured hydraulic power pack for pharmaceutical and food industries where flame proof accessories required. Here valve designed by us are pneumatic operated. Mostly use for lifting, tilting and scraping application of centrifuge machines.
Power | 12 / 24 Volt DC |
Pump Flow | 2 CC |
Frequency | 50 Hz |
Capacity | 8 litre to 60 litre |
Motor Speed | 2600 RPM |
Material | MS |
Brand | Mark |
Motor Power | 10 HP |
Power Source | Electric |
Motor Speed | 1440 RPM |
Voltage | 415 V |
Working Pressure | 100 Bar |
Oil Tank Capacity | 150 Litre |
Material | MS |