Providing you the best range of hydraulic power pack vacuum forming machine, mark - hydraulic powerpack 5hp, hydraulic power pack flame proof for centrifuge machines., hydraulic power pack for blow molding machine, hydraulic power pack for paper plate machine and mini hydraulic power pack with effective & timely delivery.
Get Latest Price
| Brand | Mark |
| Motor Speed | 1440 RPM |
| Voltage | 415 V |
| Motor Power | up to 1 HP |
| Working Pressure | 160 Bar |
| Oil Tank Capacity | 20 Litre |
| Material | MS |
| Country of Origin | Made in India |
| Power Source | Electric |
Get Latest Price
| Usage/Application | Industrial |
| Brand | MARK |
| Model Name/Number | MHP-HPP-5-8-CM |
| Country of Origin | Made in India |
MARK designed and manufactured hydraulic power pack
5HP - 3phase - 415 VAC - 8 LPM pump with oil cooler for industrial machine application.
Get Latest Price
| Usage/Application | Industrial |
| Brand | MARK |
| Model Name/Number | MHP-FLP-SPL |
| Country of Origin | Made in India |
We have designed and manufactured hydraulic power pack for pharmaceutical and food industries where flame proof accessories required. Here valve designed by us are pneumatic operated. Mostly use for lifting, tilting and scraping application of centrifuge machines.
Get Latest Price
| Brand | MARK |
| Voltage | 220 V |
| Motor Power | 2 HP |
| Capacity | From 250 ml to 2000 Liter Machine |
| Frequency | 50 Hz |
| Material | MS |
| Phase | Single |
| Power Source | Electric |
Get Latest Price
| Voltage | 220 V |
| Motor Power | 2 HP |
| Frequency | 50 Hz |
| Material | MS |
| Phase | Single |
| Power Source | Electric |
Get Latest Price
| Power Source | Electric |
| Brand | MARK |
| Usage/Application | Industrial |
| Voltage | 220 V |
| Material | Mild Steel |
| Automation Grade | Automatic |
| Motor Power | 2 HP |
Get Latest Price
| Usage/Application | Industrial |
| Material | Mild Steel |
| Brand | MARK |
| Voltage | 220 V |
| Automation Grade | Automatic |
| Motor Power | 2 HP |
| Power Source | Electric |
Get Latest Price
| Brand | MARK |
| Motor Speed | 1440 RPM |
| Voltage | 230 V AC |
| Working Pressure | 100 Bar |
| Motor Power | 1 HP |
| Oil Tank Capacity | 50 Litre |
| Max Pressure | 160 Bar |
| Material | MS |
| Power Source | Electric |
Get Latest Price
| Power Source | Electric |
| Brand | MARK |
| Voltage | 220-380 V |
| Working Pressure | 20 Bar to 600 Bar |
| Oil Tank Capacity | 20 Litre to 200 Litre |
| Max Pressure | 500 Bar |
| Material | Stainless Steel |
| Country of Origin | Made in India |
Get Latest Price
| Pump Type | Gear |
| Brand | Mark |
| Motor Speed | 1440 RPM |
| Voltage | 415 V |
| Motor Power | 2 HP |
| Working Pressure | 100 Bar |
| Oil Tank Capacity | 50 Litre |
| Flow Rate | 6 LPM |
| Material | MS |
| Country of Origin | Made in India |
| Power Source | Electric |
Get Latest Price
| Brand | Mark |
| Power Source | Electric |
| Motor Speed | 1440 RPM |
| Voltage | 415 V |
| Working Pressure | 100 Bar |
| Oil Tank Capacity | 50 Litre |
| Automation Grade | Fully-Automatic |
| Material | MS |
| Special Feature | Two Station with Accumulator |
Get Latest Price
| Brand | Mark |
| Voltage | 415 V |
| Working Pressure | 100 BAR |
| Motor Power | 10HP |
| Material | Stainless Steel |
| Country of Origin | Made in India |
| Power Source | Electric |
Get Latest Price
| Brand | Mark |
| Motor Speed | 1440 RPM |
| Voltage | 415 V |
| Motor Power | 2 HP |
| Working Pressure | 160 Bar |
| Oil Tank Capacity | 100 Litre |
| Flow Rate | 6 LPM |
| Material | MS |
| Phase | 3 |
| Country of Origin | Made in India |
| Power Source | Electric |
Get Latest Price
| Brand | Mark |
| Motor Speed | 1440 RPM |
| Voltage | 415 V |
| Motor Power | 1 Hp To 75 Hp if reqd |
| Working Pressure | 100 Bar |
| Oil Tank Capacity | 35 Litre |
| Max Pressure | 160 bar and more |
| Flow Rate | 6 LPM |
| Automation Grade | Fully-Automatic |
| Material | MS |
| Phase | 3 |
| Country of Origin | Made in India |
| Power Source | Electric |
Get Latest Price
| Brand | Mark |
| Motor Speed | 1440 RPM |
| Voltage | 415 V |
| Motor Power | 10 HP |
| Working Pressure | 160 Bar |
| Oil Tank Capacity | 150 Litre |
| Max Pressure | 250 Bar |
| Flow Rate | 20 LPM |
| Automation Grade | Fully-Automatic |
| Material | MS |
| Phase | 3 |
| Country of Origin | Made in India |
| Power Source | Electric |
Get Latest Price
| Brand | Mark |
| Motor Speed | 1440 RPM |
| Voltage | 415 V |
| Motor Power | 10 HP |
| Working Pressure | 160 Bar |
| Oil Tank Capacity | 15 Litre |
| Max Pressure | 250 Bar |
| Flow Rate | 20 LPM |
| Automation Grade | Fully-Automatic |
| Material | MS |
| Phase | 3 |
| Country of Origin | Made in India |
| Power Source | Electric |
Get Latest Price
| Brand | Mark |
| Motor Speed | 1440 RPM |
| Voltage | 415 V |
| Working Pressure | 160 Bar |
| Motor Power | 10 HP |
| Oil Tank Capacity | 150 Litre |
| Max Pressure | 200 BAR |
| Flow Rate | 20 LPM |
| Automation Grade | Fully-Automatic |
| Phase | 3 |
| Country of Origin | Made in India |
| Power Source | Electric |
Get Latest Price
| Power Source | Electric |
| Brand | Mark |
| Motor Speed | 440 RPM |
| Voltage | 415 V |
| Material | MS |
| Country of Origin | Made in India |
Get Latest Price
| Usage/Application | Industrial |
| Material | Mild Steel |
| Brand | Mark |
| Voltage | 220 V |
| Motor Power | 2 HP |
| Power Source | Electric |
Get Latest Price
| Brand | MARK |
| Voltage | 220 V |
| Motor Power | 2 HP |
| Automation Grade | Semi-Automatic |
| Material | MS |
| Country of Origin | Made in India |
| Power Source | Electric |
Get Latest Price
| Usage/Application | Industrial |
| Material | Mild Steel |
| Brand | Mark |
| Voltage | 220 V |
| Motor Power | 2HP |
| Automation Grade | Automatic |
| Power Source | Electric |
Get Latest Price
| Usage/Application | Industrial |
| Material | Mild Steel |
| Brand | MARK |
| Voltage | 220 V |
| Automation Grade | Automatic |
| Motor Power | 2 HP |
| Country of Origin | Made in India |
| Power Source | Electric |
Get Latest Price
| Brand | Mark |
| Motor Speed | 1140 RPM |
| Voltage | 415 V |
| Motor Power | 2 HP |
| Oil Tank Capacity | 50 Litre |
| Max Pressure | 100 Bar |
| Flow Rate | 12 LPM |
| Automation Grade | Fully-Automatic |
| Material | MS |
| Phase | 3 |
| Country of Origin | Made in India |
| Power Source | Electric |
Get Latest Price
| Power | 12 / 24 Volt DC |
| Pump Flow | 2 CC |
| Frequency | 50 Hz |
| Capacity | 8 litre to 60 litre |
| Motor Speed | 2600 RPM |
| Material | MS |
Get Latest Price
| Country of Origin | Made in India |
Dipesh Markar GAUTAM L VORA (Directors)
Mark Hydrolub Private Limited
Ground Floor, Survey No. 120/1, Munshi Compound, W E Highway, Mira Road East, Thane - 401107, Maharashtra, India