Offering you a complete choice of products which include hydraulic cylinder, heavy duty mill hydraulic cylinder, tie-rod hydraulic cylinder, single acting hydraulic cylinder, low pressure hydraulic cylinder and double acting hydraulic cylinder.
Get Latest Price
| Material | MS AND SS |
| Usage/Application | Industrial |
| Capacity | 10 KG TO 500 TON |
| Brand | Mark |
| Country of Origin | Made in India |
| Nominal Pressure | 3000 PSI |
| Bore Size | 32-100 mm |
| Piston Speed | 8 to 300 mm/s |
| Application | Lifting , Lowering , Tilting , Pick And Place |
| Specialization | Experts To Design And Manufacture As Per Customer Drawing And Application |
We Are Experts To Design, Manufacture Hydraulics As Per Customers Application And Drawings.
Get Latest Price
| Brand | Mark |
| Max Pressure | 210 Bar |
| Rod Diameter | 20-400mm |
| Power | Hydraulic |
| Dimension/Size | 32 bore to 600mm |
Get Latest Price
| Material | SS |
| Bore Size | 32 mm to 300 mm |
| Country of Origin | Made in India |
| Brand | Mark |
| Capacity | 10-20 Ton |
Get Latest Price
| Surface Treatment | Polished |
| Bore Size | 32 mm to 300 mm |
| Working Pressure | 50 bar to 300 bar |
| Material | MS |
| Country of Origin | Made in India |
| Rod Size | 16-140 mm |
Hydraulic Cylinders:-
1) Standard Pressure Range – 15 Bar To 500 Bar
2) Standard Bore Size Range – 25 Mm To 500 Mm
3) Standard Stroke Length – Up To 5000 Mm
Type Of Hydraulic Cylinders:-
A) Single Acting Type
B) Double Acting Type
C) Telescopic Hydraulic Cylinders - Multiple Stages - Maximum 4 Stages
Get Latest Price
| Material | MS / SS |
| Temperature Range | -80 degree to 500 degree |
| Brand | MARK |
| Bore Diameter | 20 mm to 300 mm |
| Stroke | 5 mm to 2000 mm |
| Work in pressure | 20 bar to 300 bar |
Get Latest Price
| Brand | MARK |
| Material | Mild Steel |
| Power | 2 hp |
| Max. Stroke | 6000 mm |
Get Latest Price
| Material | Stainless Steel |
| Acting Type | Single |
| Voltage | 440V |
| Pressure | 230psi |
| Capacity | 60 Ton |
Get Latest Price
| Material | Mild Steel |
| Maximum Stroke | 5000 mm |
| Brand | MARK |
| Working Pressure | 7 and 30 Mpa |
| Max Pressure | 700 Bar |
Get Latest Price
| Material | MS / SS |
| Bore Diameter | 32 mm to 500 mm |
| Maximum Stroke | 5000 mm |
| Working pressure | 350 kg / sqcm |
Get Latest Price
| Material | Mild Steel |
| Bore | 32 to 250 mm |
| Stroke | upto 1000 mm |
| Working pressure | 30 Bar to 300 Bar |
Get Latest Price
| Material | MS |
| Maximum Stroke | 1000 mm |
| Surface Finishing | Paint Coated |
| Brand | MARK |
Get Latest Price
| Stroke | 20 mm to 5000 mm |
| Brand | MARK |
| Pressure | 50 to 350 KG/sqcm |
| Bore Diameter | 32 to 700 mm |
Get Latest Price
| Material | SS / MS |
| Brand | MARK |
| Type | Double / Single Acting |
| Bore Diameter | 20 mm to 50 mm |
| Max pressure | 150 bar |
Get Latest Price
| Brand | MARK |
| Material | MS / SS |
| Bore Diameter | 100 mm to 300 mm |
| Stroke | 50 mm to 2000 mm |
Dipesh Markar GAUTAM L VORA (Directors)
Mark Hydrolub Private Limited
Ground Floor, Survey No. 120/1, Munshi Compound, W E Highway, Mira Road East, Thane - 401107, Maharashtra, India