Manufacturer of a wide range of products which include single phase motorized lubrication unit, three phase motorized lubrication units, manifold for injector, hydraulic oil filtration machine, air operated barrel grease pump and air mist spray lubricators.
Get Latest Price
| Material | Poly Carbonate / MS / SS |
| Brand | MARK |
| Reservoir Capacity | 1.5/2/2.8/3/5/8/20/30 kg and more available |
| Voltage | 230 V AC |
| Discharge | 0.50 lpm to 2 lpm |
Get Latest Price
| Material | Poly Carbonate / SS / MS |
| Brand | MARK |
| Reservoir Capacity | 1.5 litre to 50 litre |
| Dischage | 0.50 lpm to 2 lpm |
| Special Feature | With pressure switch / flow switch / return line filter |
Get Latest Price
| Size | M8x1, M10x1 |
| Application | Mounting Metering Cartridges in lubrication system |
| Brand | Mark |
| Material | Zink plated steel blocks |
| Packaging Type | Box |
| Model Number | M-1 to M-10 |
Get Latest Price
| Filtration Capacity | More Than 2000 LPH |
| Capacity | 3000 LPH |
| Voltage | 220 Vac, 415 vac , 110 vac |
| Brand | MARK |
| Flow Rate | 10 lpm to 300 lpm |
| Design | Compact |
Get Latest Price
| Brand | MARK |
| Max Pressure | 25 / 50 150 Psi |
| Reservoir Capacity | 25 / 50 / 200 kg |
| Special Feature | With Rubber hose / Grease gun / Trolley mounted |
Get Latest Price
| Brand | MARK |
| Reservoir Capacity | 2 / 5 / 10 / 15 |
| INput Air Pressure | 3 to 5 kg |
| Special Feature | With float switch / pressure switch / cyclic timer |
| Voltage | 220 V |
Get Latest Price
| Working Pressure | 150 KG / sqcm |
| Max Flow Rate | 0 to 10 cc/stroke |
| Reservoir Capacity | 1000 / 1500 cc |
| Special Feature | Low Level indication switch / Float switch / Different Reservoir capacity |
Get Latest Price
| Material | SS / MS |
| Brand | Mark |
| Discharge Volume | 0.15 CC to 0.30 CC |
| Packaging Type | Box |
| Surface Finishing | Coated |
| Number of outlet | 2 to 20 |
Get Latest Price
| Material | Aluminium / Poly Carbonate |
| Power Source | Pneumatic |
| Country of Origin | Made in India |
| Reservoir Capacity | 0.6 litre to 5 litre |
| Discharge | 6 cc to 10 cc |
| Pressure setting | 15 kg to 20 kg /sq.cm |
Get Latest Price
| Material | SS / MS |
| Country of Origin | Made in India |
| Discharge | 0.5 cc fixed |
| Max presure | 250 to 300 kg / sq.cm |
| Mounting Thread | M22 x 1.5 p |
Get Latest Price
| Material | Steel |
| Brand | MARK |
| Discharge | 0.5 to 5 gram/cycle |
| Special feature | Adjusting screw |
| Number of outlet | 1,2,3,4,5 and upto 20 |
Get Latest Price
| Brand | MARK |
| Phase | Single |
| Material | MS |
| Automation Grade | Automatic |
| Voltage | 220 V |
| Frequency | 50 Hz |
Get Latest Price
| Brand | MARK |
| Voltage | 220 V |
| Country of Origin | Made in India |
| MOunting | Panel / Wall |
| On time | 5 second fixed |
| Off time | 1 to 128 minute adjustable |
| Frequency | 50 Hz |
Get Latest Price
| Type | Spray Hose Pipe |
| Brand | Mark |
| Shape | Round |
| Unit Length | 3m |
| Outer Diameter | 16 mm |
| Internal Diameter | 8 mm |
Get Latest Price
| Model Number/Name | DSL - 32,DSL - 33 |
| Machine Type | Fully Automatic |
| Capacity | 0.01 Gram to 0.15 Gram |
| Max Flow Rate | For 6mm OD Tube |
| Working Pressure | 40-250 KG/sq.cm |
| Warranty | 6 Months |
Get Latest Price
| Country of Origin | Made in India |
| Discharge | 4 cc to 12 cc per stroke |
| Pressure | 20 KG / sqcm |
| Material | Poly carbonate / MS / SS |
| Reservoir Capacity | 0.25 litre to 2 litre ( More size available on request ) |
Get Latest Price
| Brand | MARK |
| Material | MS / SS |
| Application | Cement,Sugar,Steel,Rubber,Mining and Power Industry |
| Reservoir | 5 litre to 50 litre |
| Max Pressure | 250 kg/sqcm |
| No of outlet | 6 to 20 no. |
| Output | 0.5 cc fixed |
Get Latest Price
| Voltage | 220 V AC |
| Brand | Mark |
| On time | 5 second fixed |
| Off time | 1 to 128 minute |
Get Latest Price
| Motor Phase | Three,single |
| Fuel | hydraulic oil , gear oil , lubrication oil etc |
| Brand | MARK |
| Automation Grade | Automatic |
| Max Flow Rate | 0.5 lpm to 100 lpm |
| Voltage | 220 Vac,415 vac,380 vac |
| Country of Origin | Made in India |
Get Latest Price
| Material | SS |
| Automation Grade | Automatic |
| Brand | MARK |
| Voltage | 220 V |
| Frequency | 50 HZ |
Get Latest Price
| Phase | Single |
| Material | SS |
| Voltage | 220 V |
| Automation Grade | Automatic |
| Brand | MARK |
Get Latest Price
| Material | Mild Steel |
| Brand | MARK |
| Voltage | 220 V |
| Frequency | 50 Hz |
Get Latest Price
| Brand | Mark |
| Discharge | 0.5 to 40 lpm |
| MOTOR Range | 0.25 HP to 3 HP and more |
| MOunting | Flange / Foot cum Flange |
| Phase | Single Phase/ Three Phase |
Get Latest Price
| Material | MS |
| Brand | MARK |
| Resevoir Cap | 0.75 Litre / 1.5 Litre / More size available |
| Safety | Relief Valve |
| Voltage | 220 V |
| Frequency | 50 Hz |
Get Latest Price
| Brand | MARK |
| Voltage | 12/24 V |
| Reservoir Capacity | 3 litre to 15 litre |
| Max Pressure | 100 kg / sqcm |
| No of outlet | 1 to 20 |
Get Latest Price
| Brand | MARK |
| Reservoir Capacity | 5/ 10/ 20 kg |
| Discharge in grams | 8/10/10 |
| Special Feature | With rubber hose / Grease adapter / Dead weight assembly |
Get Latest Price
| Brand | MARK |
| Material | Acrylic / Poly Carbonate / MS / SS |
| Machine Type | Manual |
| Capacity | 3 kg to 5 kg |
| Max Discharge | 8 gram per stroke |
| Delivery Pressure | 250 kg / sq.cm |
| Grease Grade | NLGI 1 / 2 |
Get Latest Price
| Material | MS / SS |
| Brand | Mark |
| REservoir Capacity | 30kg to 100 kg |
| Max Discharge | 250 Gram /minute |
| Max Discharge Pressure | 275 KG/cm |
| Grease Grade | NLGI 1/2 |
Get Latest Price
| Brand | MARK |
| Material | Mild Steel |
| Flow | Upto 2000 Lpm |
| Pressure | 10 bar |
| Motor Power | 2 HP |
Get Latest Price
| Brand | Mark |
| Length | 2-4 meters |
| Size | 4 od / 6 od / 10 od |
| Material | Copper |
Get Latest Price
| Brand | Mark |
| Material | Brass, MS |
| Machine Type | Fully Automatic |
| Capacity | 0.16, 5 CC per stroke |
Get Latest Price
| Brand | MARK |
| Reservoir Capacity | 100 gm - 500 gm |
| Special Feature | With Solenoid Valve |
| Overall Diameter | 75 mm |
| Overall Height | 150 mm |
Get Latest Price
| Material | Brass |
| Usage/Application | Used in Manifold |
| Operated with | Motorized, Pneumatic, Manual Pump |
| Input Thread Size | M8x1, 1/8" BSPT |
| Tube Connection | 4mm OD |
Get Latest Price
| Application | Industrial |
| Brand | Mark |
| Material | Zinc pressure die casting |
| Discharge | 0.1 CC to 0.4 CC |
| Dosage in Drop | 3 to 12 |
| No of outlet | 1,2,3,4 |
Dipesh Markar GAUTAM L VORA (Directors)
Mark Hydrolub Private Limited
Ground Floor, Survey No. 120/1, Munshi Compound, W E Highway, Mira Road East, Thane - 401107, Maharashtra, India